Highlights
- Powerful Exynos 7904 Octa-core processor paired with 2GB RAM for an unbeatable and fluid performance
- The huge 10.1inch screen will visually immerse you in its stunning lifelike content
- High-capacity 6150mAh Lithium-polymer battery offers you up to 15 hours of video playback time
- Provides up to 32GB of storage space and a micro SD that can be extended up to 512GB
Overview
With 64-bit architecture, four-core design and over 3.3 billion transistors, Samsung Galaxy Tab A is incredibly fast. It comes in handy when you want to edit a 4K video, play graphics-intensive games, or experience the latest augmented reality apps. Built-in front and back cameras allow you to shoot gorgeous photos and cinematic videos, scan documents, or even create a floor plan using augmented reality. Need to sit down and hammer out a research paper, e-mail, or your blockbuster screenplay? Samsung Galaxy Tab has an intuitive onscreen keyboard, but it’s also compatible with all kinds of Bluetooth keyboards. With all-day battery life, Samsung Galaxy Tab gives you more time to surf, write, draw, work, shop, and whatever else you need to do between charges.
Specifications
| Dimensions | 245 x 149 x 7.5 mm |
| Display Resolution | 1200 x 1920 |
| Operating System Version | Pie |
| Audio Jack | 3.5 mm |
| Battery Size | 6150 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Dimensions | 245 x 149 x 7.5 mm |
| Display Resolution | 1200 x 1920 |
| Operating System Version | Pie |
| Audio Jack | 3.5 mm |
| Battery Size | 6150 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Black |
| Display Resolution Type | Full HD |
| Display Type | IPS LCD |
| Expandable Memory Type | MicroSD |
| Fast Charging | Yes |
| Flash | LED |
| Internal Memory | 32 GB |
| Maximum Expandable Memory | 512 GB |
| Model Name | Galaxy Tab A |
| Model Number | tab-a-wifi-smblack |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 9 |
| Pixels Per Inch | 224 |
| Primary Camera Feature | Single |
| Primary Camera Resolution | 8 MP |
| Processor Name | Exynos |
| Processor Number | 7904 |
| Processor Speed | 1.8 GHz |
| Product Weight | 460 g |
| RAM Size | 2 GB |
| Screen Size | 10.1 inch |
| Secondary Camera Resolution | 5 MP |
| Sensor 1 | Accelerometer |
| Sensor 2 | Gyroscope |
| Sensor 3 | Digital Compass |
| SIM Count | No SIM Card |
| Version | International Version |
| Voice Calling Capability | Yes |
