Product Description:
| Extra Value | Non-PTA Approved, Tax To Be Paid By Customer |
|---|---|
| Product Type | Smartphone |
| Availability | Â Call for Availibility |
| Model | OnePlus 9R |
| SIM | Dual SIM |
| SIM Type | Nano |
| Powered by | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) Adreno 650 |
| Â Â Â Â Detail | Android 11, OxygenOS 11.2.4.4 |
| Network | 5G |
| Connectivity | LTE |
| Connectors | Type-C |
| Screen. Size (inch) | 6.55 |
| Screen Resolution | 1080 x 2400 |
| Screen Detail | Size: 6.55 inches (16.637cm) (measured diagonally from corner to corner) Resolution: 2400 x 1080 pixels 402 ppi Aspect Ratio: 20:9 Type: 120 Hz Fluid Display |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Main Camera | Quad |
| Main Camera Lens | 48 MP, 16 MP, 5 MP, 2 MP |
| Camera Features | LED Flash, Face detection, HDR |
| Selfie Camera | 16 MP |
| Sensors | Accelerometer, Compass, Gyroscope, Fingerprint, Proximity sensor |
| Battery Type | Non Removable, Li-Po |
| Battery (mAh) | 4500 |
| Dimensions | 161 x 74.1 x 8.4 mm |
| Weight | 189 g |
| Warranty | International / Manufacturer |
| Color | Blue |
