Specifications:
| Standing screen display size | 14 Inches |
|---|---|
| Screen Resolution | 1920 x 1200 pixels |
| Max Screen Resolution | 1920 x 1200 Pixels |
| Processor | 3.5 GHz core_i7 |
| RAM | DDR5 |
| Hard Drive | 512 GB SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 6GB Dedicated |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Graphics Card Ram Size | 6 GB |
| Number of USB 3.0 Ports | 2 |
| Brand | Acer |
|---|---|
| Series | Acer Predator Triton 300 165Hz 12th i7 RTX3060 |
| Item model number | Acer Predator Triton 300 SE |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Item Weight | 3.76 pounds |
| Product Dimensions | 8.9 x 12.3 x 0.78 inches |
| Item Dimensions LxWxH | 8.9 x 12.3 x 0.78 inches |
| Processor Brand | Intel |
| Number of Processors | 14 |
| Computer Memory Type | DDR5 SDRAM |
| Hard Drive Interface | Solid State |
| Power Source | AC & Battery |
