Creatine helps improve muscle recovery between sets, amplify athletic performance during high-intensity exercise, and build more lean muscle. A multi-stage combination of carbohydrates helps shuttle creatine into the muscle, rapidly replenishes glycogen stores and delivers an intense muscle-expanding effect.
The formula also supplies BCAAs L-leucine, L-valine, and L-isoleucine in a 2:1:1 ratio as well as taurine and alanine. These free-form amino acids are some of the most abundant amino acids in muscle and aid in cell volumization.
- Enhances muscle recovery
- Helps improve athletic performance
- Increases muscle size, volume and strength
SUGGESTED USE
Take 1 scoop of Cell-Tech with 180 ml of water or 2 scoops of Cell-Tech with 360 ml of water immediately following your workout. If you’re not training that day, have your serving in the morning when you wake up.
SUPPLEMENT FACTS
| Serving Size: 1 Scoop (48 g) | ||||
| Servings Per Container: Approx. 56 | ||||
| 1 Scoop | %Daily Value | 2 Scoops | %Daily Value | |
| Calories | 150 | 300 | ||
| Total Carbohydrate | 38 g | 13%* | 75 g | 25%* |
| Dietary Fiber | 2 g | 8%* | 4 g | 16%* |
| Sugars | 15 g | † | 30 g | † |
| Vitamin C (as ascorbic acid) | 125 mg | 208% | 250 mg | 417% |
| Vitamin B6 (as pyridoxine hydrochloride) | 5.25 mg | 263% | 10.5 mg | 525% |
| Vitamin B12 (as cyanocobalamin) | 0.2 mcg | 3% | 0.4 mcg | 7% |
| Magnesium (as magnesium oxide) | 32.5 mg | 8% | 65 mg | 16% |
| Sodium | 35 mg | 1% | 70 mg | 3% |
| Potassium (as dipotassium phosphate) | 24 mg | 1% | 48 mg | 1% |
| Muscle Growth and Strength Matrix | ||||
| Creatine monohydrate | 2.5 g | † | 5 g | † |
| Creatine citrate | 2.5 g | † | 5 g | † |
| Cell-Volumizing Amino Acid Matrix | ||||
| Taurine | 1 g | † | 2 g | † |
| L-alanine | 500 mg | † | 1 g | † |
| BCAA Matrix | ||||
| L-leucine | 500 mg | † | 1 g | † |
| L-valine | 250 mg | † | 500 mg | † |
| L-isoleucine | 250 mg | † | 500 mg | † |
| Lipoic-Tech | ||||
| Alpha lipoic acid | 100 mg | † | 200 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||||
