Description:
Lenovo ThinkPad X1 Carbon Gen 9 (20XW003FUS) Intel Core i5-1135G7, 16GB LPD4X 4266 RAM, 512GB PCIe SSD, 140WUXGA 100%CG, Intel Iris Xe Graphics, Win 10 Pro
Specifications:
| Processor | Intel i5-1135G7 |
| Processor Speed | 2.40 GHz |
| Processor Max. Speed | 4.20 GHz |
| Processor MultiCore Type | 4 cores / 8 threads |
| Chipset | Integrated with processor |
| Cache External | 8 MB |
| RAM Installed | 16 GB |
| RAM Installed Max. | 32 GB |
| RAM Slots Total | Onboard |
| RAM Slots Free | – |
| RAM Type | LPDDR4x-4266 |
| Storage Device Size | 512 GB |
| Storage Device Speed | – |
| Quantity of Storage Devices | 1 |
| Storage Device Type | SSD |
| Display Size | 14″ |
| Display Type | WUXGA |
| Display Resolution | 1920×1200 |
| Display Features |
|
| Graphic Card | Integrated |
| Graphics Controller | Intel Iris Xe |
| Graphics Memory Size | – |
| Graphics Memory Type | System Shared |
| Camera | Yes |
| Audio Features |
|
| WWAN | Upgradeable |
| WWAN Features | – |
| Network Card | – |
| Network Card Type | – |
| Wireless Card Type | Intel Wi-Fi 6 AX201, 802.11ax 2×2 Wi-Fi + Bluetooth 5.2 |
| Bluetooth | Yes |
| Notebook Optical Storage | Well |
| Input Devices |
|
| Operating System | Windows 10 Pro |
| Battery | – |
| Average Run Time | Up to 21.3 hours |
| Power Supply | 65 W |
| Security |
|
| Software Included | – |
| Width | 315 mm |
| Depth | 221.6 mm |
| Height | 14.9 mm |
| Package Dimensions | – |
| Even Weight | 1.133 kg |
| Gross Weight | 2,300 kg |
| Expansion Ports |
|
| Expansion Slots | – |
| Card Reader | Well |
| Smart Card Reader | Well |
| Fingerprint Reader | Yes |
| Accessories | – |
| Localization | – |
