GS1900 10HP 8 PORT GbE SMART MANAGED poe SWITCH with Gbe Uplink

Last updated: 09-06-2023
Item code: G121700GA
Model: GS1900 10HP
- 10/100/1000 Mbps GbE ports
- Easy browser-based switch management
- Quick and easy set up wizard
- Limited life-time warranty*
Specifications:
Model | GS1900-8 | GS1900-8HP | GS1900-10HP | GS1900-16 | GS1900-24E | |
---|---|---|---|---|---|---|
Product name | 8-port GbE Smart Managed Switch | 8-port GbE Smart Managed PoE Switch | 8-port GbE Smart Managed PoE Switch with GbE Uplink | 16-port GbE Smart Managed Switch | 24-port GbE Smart Managed Switch | |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Port Density | ||||||
10/100/1000 BASE-T, fixed | 8 | – | – | 16 | 24 | |
10/100/1000 BASE-T, PoE, fixed | – | 8 | 8 | – | – | |
SFP 100/1000 Mbps | – | – | 2 | – | – | |
Performance | ||||||
Switching capacity (Gbps) | 16 | 16 | 20 | 32 | 48 | |
Switch forwarding rate (Mpps) | 11.9 | 11.9 | 14.88 | 23.8 | 35.7 | |
Packet buffer (byte) | 525 K | 525 K | 525 K | 525 K | 525 K | |
MAC address | 8 K | 8 K | 8 K | 8 K | 8 K | |
Jumbo frame (byte) | 9 K | 9 K | 9 K | 9 K | 9 K | |
Power | ||||||
Input voltage of AC | 100 – 240 V AC, 50/60 Hz | |||||
Max. power consumption (watt) | 6.5 | 90 | 96.2 | 11 | 14.6 | |
PoE power budget (watt) | – | 70 | 77 | – | – | |
Physical Specifications | ||||||
Item Dimensions (WxDxH) (mm/in.) | 250 x 104 x 27/9.84 x 4.10 x 1.06 | 250 x 104 x 27/9.84 x 4.10 x 1.06 | 250 x 104 x 27/9.84 x 4.10 x 1.06 | 216 x 133 x 42/8.50 x 5.23 x 1.65 | 267 x 162 x 42/10.51 x 6.37 x 1.65 | |
Item Weight (kg/lb.) | 0.65/1.43 | 0.72/1.57 | 0.72/1.59 | 0.97/2.13 | 1.56/3.44 | |
Packing Dimensions (WxDxH) (mm/in.) | 302 x 227 x 64/11.89 x 8.94 x 2.52 | 302 x 227 x 64/11.89 x 8.94 x 2.52 | 302 x 227 x 64/11.89 x 8.94 x 2.52 | 325 x 223 x 71/12.80 x 8.78 x 2.80 | 325 x 223 x 71/12.80 x 8.78 x 2.80 | |
Packing Weight (kg/lb.) | 1.04/2.30 | 1.51/3.33 | 1.53/3.37 | 1.80/3.97 | 2.05/4.52 | |
Included accessories | Power adapter, Wall mount kit | Power cord, Power adapter, Wall mount kit | Power cord, Power adapter, Wall mount kit | Power cord, Power adapter, Wall mount kit | Power cord, Power adapter, Wall mount kit | |
Green Feature | ||||||
Fanless | Yes | Yes | Yes | Yes | Yes | |
Environmental Specifications | ||||||
Operating temperature | 0°C to 50°C/32°F to 122°F | |||||
Storage temperature | -40°C to 70°C/-40°F to 158°F | |||||
Operating humidity | 10% to 95% (non-condensing) | |||||
MTBF (hr) | 862,561 | 926,199 | 801,113 | 843,668 | 804,714 | |
Heat dissipation (BTU/hr) | 22.17 | 306.90 | 65.472 | 37.51 | 49.79 | |
Acoustic noise (dBA) | 0 | 0 | 0 | 0 | 0 |
Related Products
Last updated: 17-02-24
Item Code: G1217GA
- ECS1528FP
- Layer 2+ Switch with 4 SFP+ Uplink Ports and Multiple Management
- Options for SMBS
Last updated: 14-02-24
Item Code: G1217GA
- ECS5512
- Layer 2+ Managed 8-Port Network Switch
EWS2910P
Layer 2 Managed 802.3af Compliant PoE Switch With Centralized Network Management
Last update: 17:01:2023 BK
Last updated:Â Â 14/02/2024
Item Code:Â Â Â Â Â G121700GA
- Model No: EWS7928P Fit
- 56 Gbps switching capacity
Last updated: 20-06-2023
Item Code: G1223GA
Model: WS-3560V2-24TS
- Grab special discount offer
ECS1528FP
410 Watt with simple network configuration, monitoring, and management powers IP cameras, VoIP phones, and access points.
Last update: 17:01:2023 BK
Last updated: 17-02-24
Item Code: G1217GA
- ECS1528P
- Layer 2+ Switch with Multiple Management Options for Large Businesses
EWS7928P
(24) 10/100/1000 Mbps Gigabit Ethernet PoE+ Ports; (4) SFP Ports
Last update: 17:01:2023 BK
EWS1200-28TFP
(24) 10/100/1000 Mbps Gigabit Ethernet PoE+ Ports; (4) SFP Ports
Last update: 17:01:2023 BK
Last updated: 12-06-2023
Item code: G101100GA
- 2x Mini Display Ports, 1x Gigabit Ethernet Port
- 4 USB 3.0 ports, 1x Audio out port
- Magnetic Surface Connect Cable
Last updated: 14-02-24
Item Code:Â GA121700GA
- EWS7952FP
- Layer 2 Managed PoE+ Switch With Centralized Network Management
Last update: 17:01:2023 BK
EWS5912FP
Managed PoE+ Layer 2 Switch With Centralized Network Management
Last update: 17:01:2023 BK