Highlights
- Comes with a beautiful 10.5 inch screen for crisp and clear video
- Flaunts a dual rear camera with LED flash that helps capture flawless shots in low light conditions
- Powerful RAM with powerful chipset accounts for seamless multitasking
- High performance battery offers an extended service life
| Primary Camera | 13+5 MP |
| Operating System Version | Pie |
| Display Resolution | 1600 x 2560 Pixels |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Battery Size | 7040 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Mountain Grey |
| Display Resolution Type | Quad HD |
| Display Type | Super AMOLED |
| Expandable Memory Type | MicroSD |
| Flash | LED |
| Internal Memory | 128 GB |
| Maximum Expandable Memory | 1 TB |
| Model Name | Galaxy Tab S |
| Model Number | SM-T865NZAAXSG |
| Network Frequency Band | LTE |
| Network | LTE |
| Network Type | LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 9 |
| Pixels Per Inch | 287 |
| Primary Camera Feature | Dual |
| Processor Name | Qualcomm Snapdragon |
| Processor Number | SM8150 |
| Processor Speed | 2.84 GHz |
| RAM Size | 6 GB |
| Screen Size | 10.5 inch |
| Secondary Camera Resolution | 8 MP |
| Sensor 1 | fingerprint_scanner |
| Sensor 2 | accelerometer |
| Sensor 3 | gyroscope |
| SIM Count | Single SIM |
| SIM Type | Nano SIM |
| Version | UAE Version |
| Voice Calling Capability | yes |
