PRODUCT DESCRIPTION:
System Overview Functions:
With features of simple installation, easy operation, and high performance-cost ratio, This Series camera is
applicable to small and medium-sized scenes, such as homes/residences, small-sized retail stores, and other
small and medium-sized enterprises.
Functions
Live Viewing
Unlike some, this technology enables you to record the picture feed but view it live as well at your convenience. On top of that, the advantages of high-resolution video recording are numerous.
Power over Ethernet
This product uses the latest PoE technology to troubleshoot the occurrence of any issues in the system making
it easier to use. With the help of this technology, your camera now only consumes energy directly from the power supply and doesn’t require any mid-way switches.
True Day/Night (ICR)
When the scene is too dark, the image is captured by illuminating an infrared light through the camera onto the scene that greatly helps with making the scene visible for the lens. It delivers color images during the day and automatically switches to the monochrome feature as the scene darkens.
| Image Sensor | 1/3″ 4MP PS CMOS Image Sensor (0.84667cm) |
| Effective Pixels | 2560(H) x 1440(V) |
| Minimum Illumination | Color: 0.04 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| Shutter Speed | Auto: 1/3-1/100000Sec |
| Lens | 2.8mm fixed lens (3.6mm optional) |
| Max. Aperture | F2.0 |
| S/N Ratio | 60dB |
| Back Light Compensation | BLC/ DWDR |
| Angle of View | 2.8 mm: Horizontal FOV 100.5°, vertical FOV 55.9°, diagonal FOV116.9°, 3.6 mm: Horizontal FOV 78°, vertical FOV 41.8°, diagonal FOV 95.4° |
| Video Compression | H.265/H.264/JPEG/AVI/MJPEG |
| Resolution | 4MP(2560 x 1440) |
| Frame Rate | Main Stream 1: 2560×1440@25fps, Main Stream 2: 1920×1080@25fps, Main Stream 3: 1280×720@25fps, Sub Stream 1: 720×480@25fps, Sub Stream 2: 640×360@25fps, Sub Stream 3:352×288@25fps |
| Motion Detection | Support |
| Privacy Mask | 3 Rectangular Zone |
| Reset Button | Optional |
| Audio Compression | G711A/U |
| TV System | PAL/NTSC |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, Anti Flicker, HLC, Distortion |
| Protocol | TCP/IP,IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP ,PPPoE, NTP, SMTP, UDP,Qos,802.1x,PPPoE,ONVIF 19.12(Profile S/T) |
| IVS | Intrusion Detetion, Motion detection based on Human detection |
| Recording Mode | NVR/CMS/Web |
| Ethernet | RJ-45 (10/100Base-T) |
| IR Distance | IR Range of 30 Mtr. |
| IR Cut Filter | Support |
| Day/Night | Color/ B&W (IR-CUT) |
| Smart Phone | iPhone, iPad, Android Phone |
| Browser | IE8-11, Google Chrome, Firefox , Mac Safari |
| IR Control | Auto |
| IR Power On | Smart, Manual & Timed mode |
| PoE | Internal, Support IEEE 802.3af |
| No of IR LEDs | 42µ x 2PCS |
| Focus Control | Fixed |
| Audio | Built in Mic |
| Operating Temperature | -20°C ~ +60°C RH95% Max |
| Storage Temperature | -20°C ~ +60°C RH95% Max |
| Power Source | DC12V±10%, 700mA |
| Casing | Plastic |
