Autonomous Obstacle Avoidance Agricultural Spraying Drone,Carbon Fiber Frame 15Kg Payload with 6 Spray Nozzles

last update 27-10-2022
Product Details:
Place of Origin: | China |
Brand Name: | (xxxx) |
Certification: | CE |
Model Number: | GLF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Customized |
Packaging Details: | Aluminum Hard Case |
Delivery Time: | 7days |
LAST UP dATE | 4-03-2020 |
Supply Ability: | 800SETS/WEEK |
- Ask a Question
Autonomous Obstacle Avoidance Agricultural Spraying Drone,Carbon Fiber Frame 15Kg Payload with 6 Spray Nozzles
Ask a Question
Class | Professional Industrial Class | |||||
Take Off Weight | Standard: 35KG | |||||
MTW: 45KG | ||||||
Hover Accuracy | Hover Time: 25min(16000MA,TW 20KG) | |||||
11min(16000ma TW 35KG) | ||||||
Tested by Sea Level;Wind Speed <3m/s | ||||||
Flight Speed | Max Working Flight Speed:8m/s | |||||
Max Flight Speed:12m/s | ||||||
Flight Height | ASL 3000m | |||||
Wheelbase | 1650mm | |||||
Recharger | 12S Dual 20A | |||||
Recharging Voltage;44V | ||||||
Rated Power:1000W | ||||||
Battery | Power Battery:12S16000ma | |||||
Power | Flight | |||||
Rated Power:7920W | ||||||
Hover Power :3960W | ||||||
RC | ||||||
Working Power:9W | ||||||
Body Parameter | ||||||
Dimension | Arm length:580mm | |||||
External Size:1650*1650*720mm,(Arms Spread without Propellers) | ||||||
680*680*720mm(Fold Size) | ||||||
Weight | Complete Body:16KG (Without Battery) | |||||
Ambient | Flight Advised Temperature:0C-40C | |||||
RC Working Temperature:-10C-40C | ||||||
Storage Temp:Less than 3months,-20C—45C | ||||||
More than 3months:22C—28C | ||||||
Recharging Temp:0C—40C | ||||||
Spray System | Spray System | |||||
Tank Capacity:15L | ||||||
Working Payload:15KG | ||||||
Nozzle:110Angle 001 Fan Nozzle,Flow:0.379L/min | ||||||
Advise:Nozzle110Angle 015 Fan Nozzle Flow:0.525L/min | ||||||
Numbers:6 | ||||||
Max Spray Rate:Each110Angle 001 Fan Nozzle 0.43L/min | ||||||
Atomizing Particle Size:110Angle001 Fan Nozzle:130-250um | ||||||
Dynamical System | Motor | |||||
Stator Size:83*20mm | ||||||
KV:120rpm/V | ||||||
Pull:11..8KG/rotor | ||||||
Rated Power :1320W | ||||||
Weight:780g | ||||||
ESC | ||||||
Max Working Current:(Continous )100A | ||||||
Working Voltage:50..4V | ||||||
Compatible Signal Frequency:621HZ | ||||||
Propeller:30inch | ||||||
Material:Carbon Fiber | ||||||
Dimension:30*10.5inch | ||||||
Weight:110g |
Brand
Other Brand
Related Products
-
The 120GB DJI CINESSD allows you to record video from your Inspire 2
-
DJI CINESSD Specs.
-
Package Weight : 0.32 lb
-
Box Dimensions (LxWxH) : 6.6 x 5.05 x 1.35″
Available on backorder
DJI Part 35 Landing Gear Mounting Base Kit (Left) is specially designed for Matrice 600 Drone.
Available on backorder
DJI Antenna Kit for Matrice 100. Part 23
Available on backorder
-
About the DJI Zenmuse X5 Prime Lens – MFT
-
Name : DJI MFT 15mm f/1.7 ASPH
-
Field Of View (FOV) : 72 Degrees
-
Max. Diameter : Approx. 57.5 mm
-
Overall Length : Approx. 36 mm
-
Mass : Approx. 115 g
Out of stock
ITEM CODE 106500-AS
LAST UPDATED ;03-09-2020
ASP S61A TWO STROKE GLOW ENGINE W/ REMOTE HS NEEDLE VALVE
Tired of all those electric planes infesting your local club?
This high-rpm huge power glow engine can swing a 11×6 prop with ease. No need to worry about expensive batteries here. Just re-fuel and youre off.
Scream through the sky all day with our 61 size 2-stroke glow engine.
- DJI Inspire 2 Quadcopter
- Remote Control (transmitter)
- 4 pairs of propellers (two extra pairs)
- 2 Intelligent Flight Batteries
Available on backorder
- Package Weight : 0.985lb
- Box Dimensions (LxWxH)
- Compatibility : CINESSD for Inspire 2 Quadcopter
Available on backorder
The DJI Part 16 Expansion Antenna Mounting Bracket Set is specially designed for Matrice 200 Quadcopter
Available on backorder
Item Code: G105600G
Last updated: 28-02-2020
- For DJI Mavic 2 Enterprise Drones
- Adds a Strobe Light to your Mavic 2
- Helps Alert Nearby Pilots & Bystanders
- Light is Visible from up to 3 Miles Away
- Light Intensity of 55 to 157 cd/m²
Available on backorder
Product Details:
Place of Origin: | China |
Brand Name: | (xxxx) |
Certification: | CE |
Model Number: | GLF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Customized |
Packaging Details: | Aluminum Hard Case |
Delivery Time: | 7days |
LAST UP dATE | 4-03-2020 |
Supply Ability: | 800SETS/WEEK |
The DJI Part 52 Gimbal Mount Rack is specially designed for Matrice 600 Drone.
Available on backorder
Item Code: G105600 BK
Last updated: 30-10-2022
- For Mavic 2 Enterprise
- 3850mAh / 59.29Wh Capacity
- Provides up to 31 Minutes of Flight Time
- Four-Cell, High-Capacity LiPo Battery
- Built-In Battery Management System
- Multiple Intelligent Battery Protections
- Self-Heating for Frigid Temperatures
Available on backorder