Technical Details:
| Brand | ASUS |
|---|---|
| Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Series | ROG Zephyrus Duo 16 |
| Colour | Black |
| Form Factor | Ultra-Portable |
| Item Height | 30 Millimeters |
| Item Width | 35.5 Centimeters |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560 x 1600 Pixels |
| Product Dimensions | 26.6 x 35.5 x 3 cm; 2.67 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | GX650PY-NM052WS |
| Processor Brand | AMD |
| Processor Type | Ryzen 9 |
| Processor Speed | 5.4 GHz |
| Processor Count | 16 |
| RAM Size | 32 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 4800 MHz |
| Hard Drive Size | 2 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 4090 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Voltage | 20 Volts |
| Wattage | 330 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Ac |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Battery Description | Lithium-polymer |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | ROG Ranger BP2701 Gaming Backpack, ROG Fusion II 300, Palm rest, ROG Gladius III Mouse P514 |
| Manufacturer | ASUS |
| Country of Origin | China |
| Item Weight | 2 kg 670 g |
