Â
Â
Â
 
SPECIFICATIONS:
| Input Voltage | AC100-240V / DC 11-18V |
| Display Type | 2×16 LCD |
| DC Power Supply | 13.8V / Max. 60W |
| Balance Current | Max. 300mA/Cell |
| Charge Current | 0.1A – 6.0A |
| Charge Power | 0 – 60W |
| Discharge Current | 0.1A – 2.0A |
| Discharge Power | 10W |
| LiPo/LiIon/LiFe/LiHV | 1-6s |
| NiMH/NiCd | 1-15S |
| Pb | 2-20V |
| Memory | 10 different Charge/Discharge Profiles |
| Size | 135x110x60mm |
| Weight | 385g |
