Technical Details:
| Standing screen display size | ‎14 Inches |
|---|---|
| Screen Resolution | ‎2880 x 1800 pixels |
| Max Screen Resolution | ‎2880×1800 Pixels |
| Processor | ‎4.9 GHz intel_core_ultra_7 |
| RAM | ‎LPDDR5X |
| Memory Speed | ‎8533 MHz |
| Hard Drive | ‎2 TB SSD |
| Graphics Coprocessor | ‎Integrated Intel® Arc™ Graphics 140V, AI PC |
| Chipset Brand | ‎Intel |
| Card Description | ‎Integrated |
| Wireless Type | ‎802.11.be |
| Number of USB 2.0 Ports | ‎1 |
| Number of USB 3.0 Ports | ‎1 |
| Brand | ‎Lenovo |
|---|---|
| Series | ‎ThinkPad X1 Gen 13 Aura Edition |
| Item model number | ‎21NS0013US |
| Operating System | ‎Windows 11 Pro |
| Item Weight | ‎2.4 pounds |
| Product Dimensions | ‎12.43 x 0.6 x 8.76 inches |
| Item Dimensions LxWxH | ‎12.43 x 0.6 x 8.76 inches |
| Color | ‎Black |
| Processor Brand | ‎Intel |
| Number of Processors | ‎12 |
| Computer Memory Type | ‎DDR5 RAM |
| Voltage | ‎1.1E+2 Volts (AC) |
| Batteries | ‎1 Lithium Ion batteries required. |
