Specifications:
| Standing screen display size | 16 Inches |
|---|---|
| Screen Resolution | 2560 x 1600 pixels |
| Max Screen Resolution | 2560 x 1600 Pixels |
| Processor | 2.3 GHz core_i7_family |
| RAM | 16 GB DDR4 |
| Memory Speed | 2.3 GHz |
| Hard Drive | 512 GB SSD |
| Graphics Coprocessor | NVIDIA T1200 |
| Chipset Brand | NVIDIA |
| Card Description | Integrated |
| Number of USB 3.0 Ports | 2 |
| Average Battery Life (in hours) | 13 Hours |
| Brand | Lenovo |
|---|---|
| Series | ThinkPad P1 |
| Item model number | 20Y3003MUS |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Item Weight | 3.99 pounds |
| Product Dimensions | 10 x 14.2 x 0.7 inches |
| Item Dimensions LxWxH | 10 x 14.2 x 0.7 inches |
| Color | Black |
| Rear Webcam Resolution | 1 MP |
| Processor Brand | Intel |
| Number of Processors | 8 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 500 GB |
| Hard Drive Interface | Solid State |
| Voltage | 230 Volts |
| Batteries | 1 Lithium Ion batteries required. |
