Item Description:
- This product is part of the Smart-UPS range, an intelligent and efficient network power protection offer from entry-level to scalable runtime. This 1500VA/900W line-interactive UPS provides pure sine wave power to support critical electronics during power disruptions. The 2U rackmount SMC operates in green mode for high operating efficiency. It comes with IEC 320 C14 input, 4x IEC 320 C13 outlets, and 2x IEC jumper cables. This UPS has built-in lead-acid battery and is covered by a 2-year UPS warranty. Its dimensions are 457mm (depth) x 89mm (height) x 432mm (width) and weighs 28.64kg. Ideal for entry-level servers, networks, business VoIP, retail point-of-sale, and edge networks. It conforms to CE, CSA, EAC, C-Tick, GOST, VDE, and UL 1778.
Technical Specifications:
| Output | |||||||||||
| Output Power Capacity | 900 Watts / 1500 VA | ||||||||||
| Max Configurable Power | 900 Watts / 1440 VA | ||||||||||
| Nominal Output Voltage | 120V | ||||||||||
| Output Voltage Distortion | Less than 5% at full load | ||||||||||
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz | ||||||||||
| Topology | Line Interactive | ||||||||||
| Waveform Type | Sine wave | ||||||||||
| Output Connections | |||||||||||
| Input | |||||||||||
| Nominal Input Voltage | 120V | ||||||||||
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) | ||||||||||
| Input Connections | |||||||||||
| Cord Length | 8 feet (2.44 meters) | ||||||||||
| Input voltage range for main operations | 93 – 130V | ||||||||||
| Input voltage adjustable range for mains operation | 85 – 136V | ||||||||||
| Batteries & Runtime | |||||||||||
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof | ||||||||||
| Typical recharge time | 3 hour(s) | ||||||||||
| Replacement Battery | APCRBC132 | ||||||||||
| RBC™ Quantity | 1 | ||||||||||
| Runtime Graph | ![]() Hover over the line on the graph above to view the runtime at any desired loadCurve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
||||||||||
| Energy Use/Efficiency | |||||||||||
|
![]() Hover over the line on the graph above to view the efficiency at any desired loadCurve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
||||||||||
| Communications & Management | |||||||||||
| Interface Port(s) | USB | ||||||||||
| Control panel | Multi-function LCD status and control console | ||||||||||
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | ||||||||||
| Emergency Power Off (EPO) | — | ||||||||||
| Surge Protection and Filtering | |||||||||||
| Surge energy rating | 455 Joules | ||||||||||
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | ||||||||||
| Physical | |||||||||||
| Maximum Height | 3.50 inches (89 mm) | ||||||||||
| Maximum Width | 17.00 inches (432 mm) | ||||||||||
| Maximum Depth | 18.70 inches (475 mm) | ||||||||||
| Rack Height | 2U | ||||||||||
| Net Weight | 61.20 lbs. (27.82 kg) | ||||||||||
| Shipping Weight | 68.10 lbs. (30.95 kg) | ||||||||||


