Technical Specifications:
| Brand | ‎acer |
|---|---|
| Package Dimensions | ‎30 x 19 x 3 cm; 2.1 kg |
| Batteries | ‎1 D batteries required. (included) |
| Item model number | ‎NH.QZAEM.001 |
| Manufacturer | ‎Acer Inc. |
| Series | ‎Nitro V15 |
| Color | ‎Black |
| Form Factor | ‎Clamshell |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920×1080 Pixels |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i9 |
| Processor Speed | ‎5.4 GHz |
| Processor Socket | ‎LGA1700 |
| Processor Count | ‎14 |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Maximum Memory Supported | ‎16 GB |
| Hard Drive Size | ‎1 TB |
| Hard Disk Description | ‎SSD |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎DTS X Sound |
| Graphics Coprocessor | ‎NVIDIA GeForce RTX 5060 |
| Graphics Chipset Brand | ‎NVIDIA |
| Graphics Card Description | ‎Dedicated |
| Graphics RAM Type | ‎GDDR7 |
| Graphics Card Ram Size | ‎8 GB |
| Graphics Card Interface | ‎PCI Express |
| Connectivity Type | ‎Bluetooth, Wi-Fi |
| Wireless Type | ‎802.11ax, Bluetooth |
| Number of USB 3.0 Ports | ‎4 |
| Number of HDMI Ports | ‎1 |
| Number of Ethernet Ports | ‎1 |
| Optical Drive Type | ‎No Optical Drive |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎8 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎52 Watt Hours |
| Lithium Battery Packaging | ‎Batteries contained in equipment |
| Number Of Lithium Ion Cells | ‎4 |
| Item Weight | ‎2.1 Kilograms |
