- Processor: Intel® Core™ Ultra 9 275HX Processor (E-cores up to 4.60 GHz P-cores up to 5.40 GHz)
- RAM: 32 GB DDR5-6400MT/s (CSODIMM) – (2 x 16 GB)
- Hard Drive: 2 TB SSD M.2 2280 PCIe Gen4 TLC
- Display: 16″ WQXGA (2560 x 1600), OLED, Glare, Non-Touch, HDR 1000 True Black, 100I-P3, 500 nits, 240Hz, Low Blue Light
- Video Card: NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7
- Operating System: Windows 11 Home 64
- Keyboard: Per-Key RGB Backlit, Black – English
- Color: Eclipse Black
- Ports 3x USB-A 3.2 Gen 1, 2x USB-C (Thunderbolt 4), 1x HDMI 2.1 1x RJ45 Ethernet, 1x 3.5mm combo jack, 1x Power-in port
Specifications
| Processor Speed | 5.4 GHz |
| Internal Memory | 32 GB |
| SIM Type | No SIM Card |
| Screen Features | Low Blue Light |
| Colour Name | Black |
| Graphics Processor Version | GeForce RTX 5090 |
| Display Resolution Type | WQXGA |
| Average Battery Life | 8hrs – 11hrs |
| Operating System Version | Windows 11 Home |
| Usage Type | Gaming |
| Operating System Number | Windows 1 Home |
| Wireless | 3G/Wireless/Bluetooth |
| RAM Type | DDR5 |
| External Graphics | Graphic Card |
| Features | Bluetooth |
| Processor Version Number/Generation | 14th Gen |
| Model Name | Lenovo Legion Pro 7i |
| Number of USB Ports | 3 |
| Number of HDMI Ports | 1 |
| RAM Size | 32 GB |
| Screen Size | 16 in |
| Display Resolution | 2560×1600 |
| Refresh Rates | 240Hz |
| Keyboard Language | English |
| Display Type | OLED |
| Connection Type | Bluetooth |
| Storage Type | SSD |
| Operating System | Windows |
| Model Series | Lenovo Legion |
| Number of Cores | 16-Core |
| Audio Jack | 3.5 mm |
| Processor Version Number/Generation | 13th Gen |
| Graphic Memory | 24 GB |
| Processor Version | Intel Core Ultra 7 155H |
| Model Number | Lenovo Legion Pro 7i |
| HDMI Output | 1 |
| SD Card Slot | 0 |
| Processor Version | Intel Core Ultra 9 275HX |
