Description:
3.5” SATA HDD HAT5300
Enterprise storage drives for Synology systems:
Synology HAT5300 HDD offers class-leading performance thanks to tight integration with DSM and Synology hardware. With over 300,000 hours of in-house validation testing and backed by Synology’s 5-year limited warranty1, the HAT5300 series brings unmatched reliability to Synology deployments.
Consistent performance scaling:
Through testing and optimizations, HAT5300 series HDD has been tuned to deliver up to 23% higher sustained sequential read performance3 in demanding multi-user environments.
Rigorous validation:
Over 300,000 hours of stress testing with Synology devices4 ensure that HAT5300 drives can withstand even the most demanding enterprise environments and deliver highly reliable performance.
Effortless firmware updates:
Automatic firmware updates through DSM mean that HAT5300 drives always benefit from the latest enhancements.
Durability for 24/7 environments:
HAT5300 series HDD is backed by a 2.5 million hour MTTF5 rating, workload support of 550 TB per year, and persistent write cache technology to minimize data corruption in the event of sudden power loss.
Specifications:
| General: | Capacity | 8 TB | 12 TB | 16 TB |
| Form Factor | 3.5″ | 3.5″ | 3.5″ | |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
| Sector Size | 512e | 512e | 512e | |
| Performance: | Rotational Speed | 7,200 rpm | 7,200 rpm | 7,200 rpm |
| Interface Speed | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | |
| Buffer Size | 256 MiB | 256 MiB | 512 MiB | |
| Maximum Sustained Data Transfer Speed (Typ.) | 230 MiB/s | 242 MiB/s | 262 MiB/s | |
| Reliability: | Mean Time to Failure (MTTF) | 2.5 million hours | 2.5 million hours | 2.5 million hours |
| Workload Rating | 550 TB Transferred per Year | 550 TB Transferred per Year | 550 TB Transferred per Year | |
| Power Consumption: | Supply Voltage | 12 V (± 10%) / 5 V (+10/-7%) | 12 V (± 10%) / 5 V (+10/-7%) | 12 V (± 10%) / 5 V (+10/-7%) |
| Active Idle (Typ.) | 6.38 W | 4.25 W | 4.00 W | |
| Random Read / Write (4KB Q1) (Typ.) | 9.10 W | 7.83 W | 7.63 W | |
| Notes | Power consumption may differ according to configurations and platforms. | |||
| Temperature: | Operating | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
| Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
| Shock: | Operating | 686 m/s2 {70 G} (2 ms duration) | 686 m/s2 {70 G} (2 ms duration) | 686 m/s2 {70 G} (2 ms duration) |
| Non-operating | 2,450 m/s2 {250 G} (2 ms duration) | 2,450 m/s2 {250 G} (2 ms duration) | 2,450 m/s2 {250 G} (2 ms duration) | |
| Vibration: | Operating | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) |
| Non-operating | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | |
| Altitude: | Operating | -305 m to 3,048 m | -305 m to 3,048 m | -305 m to 3,048 m |
| Non-operating | -305 m to 12,192 m | -305 m to 12,192 m | -305 m to 12,192 m | |
| Relative Humidity: | Operating | 5% to 90% R.H. (No condensation) | 5% to 90% R.H. (No condensation) | 5% to 90% R.H. (No condensation) |
| Non-operating | 5% to 95% R.H. (No condensation) | 5% to 95% R.H. (No condensation) | 5% to 95% R.H. (No condensation) | |
| Others: | Size (Height x Width x Depth) | 26.1 mm x 101.85 mm x 147 mm | 26.1 mm x 101.85 mm x 147 mm | 26.1 mm x 101.85 mm x 147 mm |
| Weight | 770 g | 720 g | 720 g | |
| Certification | CE
EAC BSMI RCM KC ICES UKCA TUV UL RoHS |
CE
EAC BSMI RCM KC ICES UKCA TUV UL RoHS |
CE
EAC BSMI RCM KC ICES UKCA TUV UL RoHS |
|
| Compatibility: | ||||
| Applied Models: | HAT5300-8T
HAT5300-12T HAT5300-16T |
|||
