Specifications:

| Model | GS1920-24 | GS1920-24HP | GS1920-48 | GS1920-48HP |
|---|---|---|---|---|
| Product Name | 24-port GbE Smart Managed Switch | 24-port GbE Smart Managed PoE Switch | 48-port GbE Smart Managed Switch | 48-port GbE Smart Managed PoE Switch |
![]() |
![]() |
|||
| Port Density | ||||
| Total port count | 28 | 28 | 50 | 50 |
| 100/1000 Mbps | 24 | – | 44 | – |
| 100/1000 Mbps PoE | – | 24 | – | 44 |
| Gigabit SFP | – | – | 2 | 2 |
| Gigabit combo (SFP/RJ-45) | 4 | 4 | 4 | 4 |
| Performance | ||||
| Switching capacity (Gbps) | 56 | 56 | 100 | 100 |
| Forwarding rate (Mpps) | 41.67 | 41.67 | 74.40 | 74.40 |
| Packet buffer (Bytes) | 1.5 M | 1.5 M | 1.5 M | 1.5 M |
| MAC address table | 16 K | 16 K | 16 K | 16 K |
| Power Requirement | ||||
| Input voltage of AC | 100 – 240 V AC, 50/60 Hz | |||
| Maximum power consumption (Watt) | 27.2 | 476.7 | 40 | 503 |
| Total PoE power budget (watt) | – | 375 | – | 375 |
| Physical Specifications | ||||
| Item Dimensions (WxDxH)(mm)(in.) | 441 x 131 x 44/ 17.36 x 5.16 x 1.73 |
440 x 330 x 44.5/ 17.32 x 12.99 x 1.75 |
440 x 200 x 44.5/ 17.32 x 7.87 x 1.75 |
440 x 330 x 44.5/ 17.32 x 12.99 x 1.75 |
| Item Weight (kg/lb.) | 2.17/4.78 | 4.79/10.56 | 3.04/6.7 | 5.13/11.3 |
| Packing Dimensions (WxDxH)(mm)(in.) | 561 x 220 x 82/ 22.08 x 8.66 x 3.23 |
583 x 451 x 98/ 22.95 x 17.75 x 3.86 |
512 x 293 x 92/ 20.15 x 11.53 x 3.62 |
586 x 452 x 97/ 23.06 x 17.79 x 3.82 |
| Packing Weight (kg/lb.) | 3.263/7.19 | 5.747/12.67 | 4.10/9.04 | 6.25/13.78 |
| Included accessories | • Power cord • Rack mounting kit |
• Power cord • Rack mounting kit |
• Power cord • Rack mounting kit |
• Power cord • Rack mounting kit |
| Green Feature | ||||
| Fanless | Yes | – | – | – |
| Environmental Specifications | ||||
| Operating temperature | 0°C to 50°C/32°F to 122°F | |||
| Operating humidity | 10% to 90% (non-condensing) | |||
| Storage temperature | -40°C to 70°C/-40°F to 158°F | |||
| Storage humidity | 10% to 95% (non-condensing) | |||
| MTBF (hr) | 211,623.0 | 133,062.5 | 255,579.8 | 120,760 |
| Heat dissipation (BTU/hr) | 92.75 | 1,625.55 | 136.40 | 1,572.01 |


